71.96Dec 16, 2025 EOD
| Delta Corp Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532848 | NSE Symbol: | DELTACORP | P/E(TTM): | 16.81 |
| ISIN Demat: | INE124G01033 | Div & Yield%: | 1.74 | EPS(TTM): | 4.28 |
| Book Value(₹): | 82.39 | Market Cap(₹Cr.): | 1,926.88 | Face Value(₹): | 1.00 |
| Delta Corp Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 532848 | |
| NSE Symbol: | DELTACORP | |
| P/E(TTM): | 16.81 | |
| ISIN Demat: | INE124G01033 | |
| Div & Yield%: | 1.74 | |
| EPS(TTM): | 4.28 | |
| Book Value(₹): | 82.39 | |
| Market Cap(₹Cr.): | 1,926.88 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.96Dec 16, 2025 EOD |
71.900000000000006Dec 16, 2025 EOD |
| Today's Change(₹) |
0.18 (0.25 %) |
0.04 (0.06 %) |
| Open(₹) |
71.21
|
71.70
|
| Prev Close(₹) |
71.78
|
71.86
|
| Volume |
74189
|
1017022
|
| Today's Range(₹) |
72.70 - 71.09
|
72.79 - 71.12
|
| 52-Week Range(₹) |
130.80 - 71.09
|
131.20 - 65.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
71.900000000000006(x 9153)
|
71.900000000000006(x 9153)
|